Beli & Jual Indopoly Swakarsa Industry Tbk - IPOL Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp4,05 T | +18.37% |
| Cost of Revenue | Rp3,34 T | +19.6% |
| Gross Profit | Rp719,01 M | +12.96% |
| General Expenses, Depreciation, Interest | Rp558,93 M | +1.61% |
| Operating Profit | Rp160,08 M | +85.18% |
| Other Income | -Rp121,23 M | +126.38% |
| EBT | Rp38,85 M | +18.11% |
| Taxes | -Rp19,04 M | +34.01% |
| Net Income | Rp17,66 M | +3.15% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp6,44 T | +7.21% |
| Total Liabilities | Rp3,41 T | +8.28% |
| Total Equity | Rp2,9 T | +5.85% |
| Total Liabilities & Total Equity | Rp6,31 T | +7.15% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp393,99 M | +1891.74% |
| CF from Investment | Rp385,37 M | -71.8% |
| CF from Financing | Rp113,66 M | -91.32% |
| Net Cash Flow | Rp122,28 M | -430.09% |








