Beli & Jual Indomobil Multi Jasa Tbk. - IMJS Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp5,79 T | +107032941.44% |
| Cost of Revenue | Rp3,59 T | +108758270.46% |
| Gross Profit | Rp2,19 T | +104324418.36% |
| General Expenses, Depreciation, Interest | Rp1,56 T | +108479546.1% |
| Operating Profit | Rp629,67 M | +95258519.39% |
| Other Income | -Rp475,92 M | +110188828.25% |
| EBT | Rp153,75 M | +67114134.58% |
| Taxes | -Rp134,58 M | +136225226.45% |
| Net Income | Rp122,86 M | +53770470.73% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp32,9 T | +111869809.58% |
| Total Liabilities | Rp27,81 T | +112521304.13% |
| Total Equity | Rp5 T | +110621751.04% |
| Total Liabilities & Total Equity | Rp32,81 T | +112227528.98% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp59,02 M | -2661934.81% |
| CF from Investment | Rp2,4 T | +198700882.42% |
| CF from Financing | Rp2,29 T | -536433981.98% |
| Net Cash Flow | Rp163,34 M | -28051758.11% |








