Beli & Jual Champion Pacific Indonesia Tbk. - IGAR Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp917,32 M | +5.54% |
| Cost of Revenue | Rp780,14 M | +4.7% |
| Gross Profit | Rp137,17 M | +10.64% |
| General Expenses, Depreciation, Interest | Rp57,31 M | +7.54% |
| Operating Profit | Rp79,87 M | +12.97% |
| Other Income | Rp27,32 M | +34.57% |
| EBT | Rp107,18 M | +17.79% |
| Taxes | -Rp20,7 M | +11.74% |
| Net Income | Rp59,46 M | +18.87% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,01 T | +3.63% |
| Total Liabilities | Rp114,35 M | +46.92% |
| Total Equity | Rp681,63 M | +7.1% |
| Total Liabilities & Total Equity | Rp795,98 M | +11.44% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp118,06 M | +17.21% |
| CF from Investment | Rp57,91 M | +32.95% |
| CF from Financing | Rp87,2 M | +597.22% |
| Net Cash Flow | Rp27,05 M | -160.58% |








