Beli & Jual Ecocare Indo Pasifik Tbk. - HYGN Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp360,59 M | +16.57% |
| Cost of Revenue | Rp230,9 M | +20.19% |
| Gross Profit | Rp129,69 M | +10.62% |
| General Expenses, Depreciation, Interest | Rp106,86 M | +15.44% |
| Operating Profit | Rp22,83 M | -7.45% |
| Other Income | -Rp167,7 jt | -85.9% |
| EBT | Rp25,34 M | +3.58% |
| Taxes | -Rp5,58 M | -3.74% |
| Net Income | Rp19,71 M | +5.77% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp215,52 M | +0.33% |
| Total Liabilities | Rp46,09 M | -18.04% |
| Total Equity | Rp169,17 M | +6.82% |
| Total Liabilities & Total Equity | Rp215,26 M | +0.3% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp49,74 M | +130.86% |
| CF from Investment | Rp19,09 M | -65.92% |
| CF from Financing | Rp24 M | -154.01% |
| Net Cash Flow | Rp6,65 M | -33.25% |








