Beli & Jual DFI Retail Nusantara Tbk. - HERO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp4,85 T | +6.68% |
| Cost of Revenue | Rp2,65 T | +0.99% |
| Gross Profit | Rp2,19 T | +14.48% |
| General Expenses, Depreciation, Interest | Rp2,1 T | +13.9% |
| Operating Profit | Rp94,25 M | +29.18% |
| Other Income | -Rp43,14 M | -76.42% |
| EBT | Rp51,12 M | -146.49% |
| Taxes | -Rp12,74 M | -64.93% |
| Net Income | Rp160,34 M | -2970.83% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp4,42 T | -6.25% |
| Total Liabilities | Rp2,77 T | -14.26% |
| Total Equity | Rp1,66 T | +11.08% |
| Total Liabilities & Total Equity | Rp4,42 T | -6.25% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp568,03 M | +70.08% |
| CF from Investment | Rp155,5 M | -50.64% |
| CF from Financing | Rp818,78 M | +30.67% |
| Net Cash Flow | Rp95,25 M | -524.73% |








