Beli & Jual Equity Development Investment Tbk. - GSMF Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp787,99 M | +4.17% |
| Cost of Revenue | Rp0 | - |
| Gross Profit | Rp0 | - |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp0 | - |
| Other Income | -Rp756,81 M | +8.04% |
| EBT | Rp52,92 M | +42.36% |
| Taxes | -Rp6,75 M | -19.53% |
| Net Income | Rp41,27 M | +71.82% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp6,07 T | +5.16% |
| Total Liabilities | Rp3,46 T | +7.53% |
| Total Equity | Rp2,5 T | +2.32% |
| Total Liabilities & Total Equity | Rp5,96 T | +5.28% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp60,07 M | -891.7% |
| CF from Investment | Rp5,65 M | -45.81% |
| CF from Financing | Rp7,87 M | -128.38% |
| Net Cash Flow | Rp46,55 M | +379.51% |








