Beli & Jual Gihon Telekomunikasi Indonesia Tbk. - GHON Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp211,31 M | -0.18% |
| Cost of Revenue | Rp56,84 M | +15.91% |
| Gross Profit | Rp154,47 M | -5.02% |
| General Expenses, Depreciation, Interest | Rp40,8 M | -1.98% |
| Operating Profit | Rp113,67 M | -6.07% |
| Other Income | Rp0 | - |
| EBT | Rp81,11 M | -9.51% |
| Taxes | -Rp2,13 M | -34.06% |
| Net Income | Rp78,12 M | -7.91% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,46 T | +2.43% |
| Total Liabilities | Rp684,63 M | +17.91% |
| Total Equity | Rp760,78 M | -8.45% |
| Total Liabilities & Total Equity | Rp1,45 T | +2.39% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp165,24 M | +16.61% |
| CF from Investment | Rp108,49 M | +27.62% |
| CF from Financing | Rp55,52 M | +3.85% |
| Net Cash Flow | Rp1,23 M | -62.06% |








