Beli & Jual Fortune Indonesia Tbk - FORU Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp45,03 M | +14.05% |
| Cost of Revenue | Rp21,59 M | +9.27% |
| Gross Profit | Rp23,44 M | +18.83% |
| General Expenses, Depreciation, Interest | Rp23,3 M | -15.93% |
| Operating Profit | Rp140,97 jt | -101.76% |
| Other Income | Rp32,3 jt | -115.42% |
| EBT | Rp314,98 jt | -104.05% |
| Taxes | -Rp2,83 M | +1506.95% |
| Net Income | -Rp2,52 M | -68.36% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp38,64 M | +10.51% |
| Total Liabilities | Rp15,27 M | +69.26% |
| Total Equity | Rp23,38 M | -9.91% |
| Total Liabilities & Total Equity | Rp38,64 M | +10.51% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp467,43 jt | -105.22% |
| CF from Investment | Rp211,68 jt | -90.83% |
| CF from Financing | Rp2,2 M | -344.95% |
| Net Cash Flow | Rp2,46 M | -120.22% |








