Beli & Jual Hotel Fitra International Tbk. - FITT Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp6,36 M | -35.68% |
| Cost of Revenue | Rp5,13 M | -27.59% |
| Gross Profit | Rp1,23 M | -56.07% |
| General Expenses, Depreciation, Interest | Rp5,54 M | -24.75% |
| Operating Profit | -Rp4,31 M | -5.42% |
| Other Income | -Rp1,52 M | -14081.92% |
| EBT | -Rp5,69 M | -18.56% |
| Taxes | Rp33,22 jt | +17.61% |
| Net Income | -Rp5,66 M | -18.7% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp98,63 M | -5.24% |
| Total Liabilities | Rp26,74 M | +3.9% |
| Total Equity | Rp71,86 M | -8.24% |
| Total Liabilities & Total Equity | Rp98,61 M | -5.24% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp2,95 M | -77.09% |
| CF from Investment | Rp9,26 M | +7252.04% |
| CF from Financing | Rp1,9 M | -96.46% |
| Net Cash Flow | Rp10,31 M | -125.39% |








