Beli & Jual MD Entertainment Tbk. - FILM Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp496,41 M | +8.87% |
| Cost of Revenue | Rp352,35 M | +94.51% |
| Gross Profit | Rp144,06 M | -47.58% |
| General Expenses, Depreciation, Interest | Rp308,02 M | +48.82% |
| Operating Profit | -Rp163,95 M | -341.7% |
| Other Income | -Rp158,22 M | +818.22% |
| EBT | -Rp322,17 M | -736.69% |
| Taxes | Rp7,06 M | -124.78% |
| Net Income | -Rp257,02 M | -794.64% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp3,75 T | -4.86% |
| Total Liabilities | Rp561,98 M | -54.11% |
| Total Equity | Rp3,1 T | +20.58% |
| Total Liabilities & Total Equity | Rp3,67 T | -3.5% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp147,5 M | +115.58% |
| CF from Investment | Rp19,87 M | -98.82% |
| CF from Financing | Rp24,18 M | -98.49% |
| Net Cash Flow | Rp143,2 M | -1.88% |








