Beli & Jual Data Sinergitama Jaya Tbk. - ELIT Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp462,86 M | -3.23% |
| Cost of Revenue | Rp338,53 M | -6.71% |
| Gross Profit | Rp124,33 M | +7.69% |
| General Expenses, Depreciation, Interest | Rp93,35 M | +10.3% |
| Operating Profit | Rp30,97 M | +0.5% |
| Other Income | Rp4,95 M | -16.82% |
| EBT | Rp43,1 M | +23.71% |
| Taxes | -Rp9,38 M | +4.58% |
| Net Income | Rp33,72 M | +30.29% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp296,71 M | +6.21% |
| Total Liabilities | Rp138,65 M | -4.52% |
| Total Equity | Rp158,06 M | +17.81% |
| Total Liabilities & Total Equity | Rp296,71 M | +6.2% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp39,47 M | -51.86% |
| CF from Investment | Rp26,62 M | -45.65% |
| CF from Financing | Rp4,67 M | -77.79% |
| Net Cash Flow | Rp8,18 M | -31.77% |








