Beli & Jual Ekadharma International Tbk. - EKAD Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp529,53 M | -0.17% |
| Cost of Revenue | Rp374,6 M | +2.49% |
| Gross Profit | Rp154,93 M | -6.06% |
| General Expenses, Depreciation, Interest | Rp104,76 M | +3.33% |
| Operating Profit | Rp50,17 M | -21.04% |
| Other Income | Rp11,61 M | -35.79% |
| EBT | Rp61,78 M | -24.31% |
| Taxes | -Rp9,95 M | -41.67% |
| Net Income | Rp53,02 M | -17.71% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,37 T | +6.08% |
| Total Liabilities | Rp113,92 M | +10.54% |
| Total Equity | Rp1,23 T | +5.97% |
| Total Liabilities & Total Equity | Rp1,34 T | +6.34% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp100,23 M | +85.73% |
| CF from Investment | Rp73,04 M | +19.46% |
| CF from Financing | Rp37,38 M | +24.16% |
| Net Cash Flow | Rp10,18 M | -72.68% |








