Beli & Jual Delta Dunia Makmur Tbk. - DOID Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp24,84 T | -12.48% |
| Cost of Revenue | Rp24,14 T | -6.82% |
| Gross Profit | Rp698,18 M | -71.77% |
| General Expenses, Depreciation, Interest | Rp1,82 T | +12.74% |
| Operating Profit | -Rp1,13 T | -231.66% |
| Other Income | -Rp1,46 T | -30.95% |
| EBT | -Rp2,58 T | +106.02% |
| Taxes | Rp440,76 M | +133.39% |
| Net Income | -Rp1,95 T | +96.83% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp25,64 T | -0.06% |
| Total Liabilities | Rp24,82 T | +10.18% |
| Total Equity | Rp865,22 M | -70.77% |
| Total Liabilities & Total Equity | Rp25,68 T | +0.78% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,87 T | -55.26% |
| CF from Investment | Rp2,65 T | -51.05% |
| CF from Financing | Rp1,05 T | -129.87% |
| Net Cash Flow | Rp274,99 M | -105.79% |








