Beli & Jual Distribusi Voucher Nusantara Tbk. - DIVA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp3,5 T | -16.02% |
| Cost of Revenue | Rp3,35 T | -16.64% |
| Gross Profit | Rp159,84 M | -0.48% |
| General Expenses, Depreciation, Interest | Rp144,46 M | +4.66% |
| Operating Profit | Rp15,38 M | -31.89% |
| Other Income | Rp41,21 M | -116.56% |
| EBT | Rp56,59 M | -125.01% |
| Taxes | -Rp4,54 M | -10.85% |
| Net Income | Rp46,45 M | -119.56% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp737,76 M | -4.94% |
| Total Liabilities | Rp33,84 M | -72.15% |
| Total Equity | Rp633,66 M | +8.01% |
| Total Liabilities & Total Equity | Rp667,5 M | -5.74% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp44,28 M | -630.44% |
| CF from Investment | Rp358,81 jt | -76.67% |
| CF from Financing | Rp81,22 M | -571.47% |
| Net Cash Flow | Rp37,3 M | -608.08% |








