Beli & Jual Arkadia Digital Media Tbk. - DIGI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp45,36 M | -24.54% |
| Cost of Revenue | Rp22,38 M | -28.2% |
| Gross Profit | Rp22,98 M | -20.61% |
| General Expenses, Depreciation, Interest | Rp18,62 M | -22.16% |
| Operating Profit | Rp4,36 M | -13.23% |
| Other Income | -Rp2,07 M | -27.09% |
| EBT | Rp2,29 M | +4.87% |
| Taxes | -Rp522,42 jt | -45.8% |
| Net Income | Rp1,76 M | +45.17% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp17,67 M | -1.06% |
| Total Liabilities | Rp21,76 M | -9.32% |
| Total Equity | -Rp4,11 M | -33.26% |
| Total Liabilities & Total Equity | Rp17,65 M | -1.07% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp32,14 jt | -98.8% |
| CF from Investment | Rp231,2 jt | +17.45% |
| CF from Financing | Rp2,51 M | +229.16% |
| Net Cash Flow | Rp2,71 M | -256.64% |








