Beli & Jual Dafam Property Indonesia Tbk. - DFAM Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp60,4 M | -4.52% |
| Cost of Revenue | Rp30,31 M | -1.85% |
| Gross Profit | Rp30,09 M | -7.08% |
| General Expenses, Depreciation, Interest | Rp31,68 M | -0.48% |
| Operating Profit | -Rp1,59 M | -391.7% |
| Other Income | -Rp5,13 M | -73.58% |
| EBT | -Rp6,73 M | -64.38% |
| Taxes | -Rp2,47 M | -1339.37% |
| Net Income | -Rp9,06 M | -51.21% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp226,98 M | -5.62% |
| Total Liabilities | Rp216,32 M | -1.94% |
| Total Equity | Rp12,98 M | -41.23% |
| Total Liabilities & Total Equity | Rp229,31 M | -5.52% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp32,54 M | +672.66% |
| CF from Investment | Rp178,7 jt | -71.54% |
| CF from Financing | Rp31,96 M | +1391.62% |
| Net Cash Flow | Rp401,94 jt | -72.11% |








