Beli & Jual Duta Anggada Realty Tbk. - DART Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp507,16 M | -0.86% |
| Cost of Revenue | Rp272,18 M | -0.83% |
| Gross Profit | Rp234,97 M | -0.9% |
| General Expenses, Depreciation, Interest | Rp141,77 M | -10.94% |
| Operating Profit | Rp93,2 M | +19.62% |
| Other Income | -Rp312,32 M | -8.23% |
| EBT | -Rp219,12 M | -16.5% |
| Taxes | -Rp40,5 M | +17.79% |
| Net Income | -Rp259,62 M | -12.53% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp6,1 T | -1.7% |
| Total Liabilities | Rp4,92 T | +3.26% |
| Total Equity | Rp1,18 T | -18.06% |
| Total Liabilities & Total Equity | Rp6,1 T | -1.7% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp37,86 M | -7.28% |
| CF from Investment | Rp9,25 M | -384.57% |
| CF from Financing | Rp49,4 M | +15.48% |
| Net Cash Flow | Rp2,28 M | -56.02% |








