Beli & Jual Colorpak Indonesia Tbk. - CLPI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp979,33 M | +7.16% |
| Cost of Revenue | Rp842,57 M | +6.47% |
| Gross Profit | Rp136,76 M | +11.64% |
| General Expenses, Depreciation, Interest | Rp59,73 M | +4.56% |
| Operating Profit | Rp77,04 M | +17.82% |
| Other Income | Rp9,94 M | +45.06% |
| EBT | Rp84,94 M | +22.51% |
| Taxes | -Rp16,73 M | +26.82% |
| Net Income | Rp68,19 M | +21.51% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp851,02 M | +6.16% |
| Total Liabilities | Rp251,1 M | +9.96% |
| Total Equity | Rp599,82 M | +4.64% |
| Total Liabilities & Total Equity | Rp850,92 M | +6.16% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp71,32 M | +191.85% |
| CF from Investment | Rp8,26 M | -125.7% |
| CF from Financing | Rp57,66 M | +2193.63% |
| Net Cash Flow | Rp5,4 M | -90.01% |








