Beli & Jual Bank BTPN Tbk - BTPN Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp27,54 T | +16.75% |
| Cost of Revenue | Rp33,21 T | +70.44% |
| Gross Profit | Rp323,92 M | -92.11% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp323,92 M | -92.11% |
| Other Income | -Rp42,59 M | -358.82% |
| EBT | Rp281,33 M | -93.17% |
| Taxes | -Rp383,46 M | -142.41% |
| Net Income | Rp505,56 M | -82.03% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp245,85 T | +1.97% |
| Total Liabilities | Rp182,46 T | +3.23% |
| Total Equity | Rp47,45 T | -0.66% |
| Total Liabilities & Total Equity | Rp229,92 T | +2.4% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp4,88 T | -54.92% |
| CF from Investment | Rp2,03 T | -112.14% |
| CF from Financing | Rp6,27 T | -172.67% |
| Net Cash Flow | Rp649,25 M | -75.87% |








