Beli & Jual Bank QNB Indonesia Tbk - BKSW Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp806,81 M | -9.32% |
| Cost of Revenue | Rp1,15 T | +8.96% |
| Gross Profit | Rp68,34 M | -20.91% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp68,34 M | -20.91% |
| Other Income | -Rp17,5 M | -350020% |
| EBT | Rp50,85 M | -41.16% |
| Taxes | -Rp99,17 M | +222.27% |
| Net Income | -Rp48,32 M | -186.85% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp13,2 T | +2.73% |
| Total Liabilities | Rp8,49 T | +4.82% |
| Total Equity | Rp4,71 T | -0.83% |
| Total Liabilities & Total Equity | Rp13,2 T | +2.73% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp513,94 M | -133.24% |
| CF from Investment | Rp732,78 M | -140.26% |
| CF from Financing | Rp26,94 M | +16.82% |
| Net Cash Flow | Rp191,9 M | -164.57% |








