Beli & Jual Blue Bird Tbk - BIRD Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp5,71 T | +13.2% |
| Cost of Revenue | Rp3,89 T | +14.09% |
| Gross Profit | Rp1,81 T | +11.35% |
| General Expenses, Depreciation, Interest | Rp1,04 T | +12.14% |
| Operating Profit | Rp772,39 M | +10.31% |
| Other Income | Rp127,97 M | +47.45% |
| EBT | Rp824,71 M | +9.14% |
| Taxes | -Rp181,3 M | +11.28% |
| Net Income | Rp635,84 M | +8.65% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp9,65 T | +14.35% |
| Total Liabilities | Rp3,33 T | +35.97% |
| Total Equity | Rp6,21 T | +5.57% |
| Total Liabilities & Total Equity | Rp9,53 T | +14.5% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,26 T | +18.63% |
| CF from Investment | Rp1,57 T | +72.13% |
| CF from Financing | Rp496,37 M | +1424.56% |
| Net Cash Flow | Rp181,3 M | +1.56% |








