Beli & Jual Bank Ina Perdana Tbk - BINA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2 T | +2.84% |
| Cost of Revenue | Rp2,47 T | +33.96% |
| Gross Profit | -Rp464,88 M | -532.6% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | -Rp464,88 M | -532.6% |
| Other Income | Rp0 | - |
| EBT | -Rp464,88 M | -532.6% |
| Taxes | Rp95,86 M | -474.24% |
| Net Income | -Rp369,02 M | -550.86% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp31,3 T | +28.08% |
| Total Liabilities | Rp27,99 T | +34.41% |
| Total Equity | Rp3,31 T | -8.39% |
| Total Liabilities & Total Equity | Rp31,3 T | +28.08% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp4,22 T | +272.24% |
| CF from Investment | Rp3,81 T | +67.65% |
| CF from Financing | Rp31,35 M | +16.46% |
| Net Cash Flow | Rp380,89 M | -132.66% |








