Beli & Jual BFI Finance Indonesia Tbk - BFIN Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp6,79 T | +7.25% |
| Cost of Revenue | Rp4,82 T | +9.37% |
| Gross Profit | Rp1,97 T | +2.41% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp1,97 T | +2.41% |
| Other Income | Rp0 | - |
| EBT | Rp1,97 T | +2.41% |
| Taxes | -Rp391,59 M | -208.19% |
| Net Income | Rp1,58 T | +1.09% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp25,47 T | +1.4% |
| Total Liabilities | Rp14,82 T | -0.8% |
| Total Equity | Rp10,65 T | +4.63% |
| Total Liabilities & Total Equity | Rp25,47 T | +1.4% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,41 T | +188.73% |
| CF from Investment | Rp143,59 M | +36.44% |
| CF from Financing | Rp1,33 T | +161.21% |
| Net Cash Flow | Rp61,91 M | -50.68% |








