Beli & Jual Global Digital Niaga Tbk - BELI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp22,36 T | +33.77% |
| Cost of Revenue | Rp18,45 T | +37.52% |
| Gross Profit | Rp3,91 T | +18.53% |
| General Expenses, Depreciation, Interest | Rp5,95 T | +3.98% |
| Operating Profit | -Rp2,04 T | -15.79% |
| Other Income | -Rp157,04 M | +7.76% |
| EBT | -Rp2,2 T | -10.61% |
| Taxes | -Rp100,94 M | +47.36% |
| Net Income | -Rp2,28 T | -9.97% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp17,8 T | +10.13% |
| Total Liabilities | Rp8,35 T | +31.47% |
| Total Equity | Rp9,26 T | -3.51% |
| Total Liabilities & Total Equity | Rp17,61 T | +10.42% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp3,52 T | +42.62% |
| CF from Investment | Rp389,74 M | -63.83% |
| CF from Financing | Rp3 T | -26.75% |
| Net Cash Flow | Rp906,69 M | -263.68% |








