Beli & Jual Bayu Buana Tbk - BAYU Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,5 T | -3.39% |
| Cost of Revenue | Rp2,28 T | -4.29% |
| Gross Profit | Rp218,16 M | +7.17% |
| General Expenses, Depreciation, Interest | Rp113,97 M | +11.17% |
| Operating Profit | Rp104,19 M | +3.12% |
| Other Income | Rp26,33 M | +3.77% |
| EBT | Rp130,52 M | +3.25% |
| Taxes | -Rp25,07 M | +3.12% |
| Net Income | Rp105,46 M | +3.21% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp961,63 M | -0.82% |
| Total Liabilities | Rp403,46 M | -15.44% |
| Total Equity | Rp558,17 M | +13.84% |
| Total Liabilities & Total Equity | Rp961,63 M | -0.6% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp75 M | -148.46% |
| CF from Investment | Rp42,79 M | -756.43% |
| CF from Financing | Rp35,32 M | +33.33% |
| Net Cash Flow | Rp153,11 M | -213.58% |








