Beli & Jual Tera Data Indonusa Tbk - AXIO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1,62 T | +31.04% |
| Cost of Revenue | Rp1,35 T | +31.69% |
| Gross Profit | Rp262,89 M | +27.84% |
| General Expenses, Depreciation, Interest | Rp160,49 M | +33.81% |
| Operating Profit | Rp102,4 M | +19.49% |
| Other Income | -Rp16,1 M | +32.03% |
| EBT | Rp86,3 M | +17.41% |
| Taxes | -Rp16,59 M | +8.81% |
| Net Income | Rp67,97 M | +21.67% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,25 T | +19.59% |
| Total Liabilities | Rp707,96 M | +34.88% |
| Total Equity | Rp513,12 M | +3.88% |
| Total Liabilities & Total Equity | Rp1,22 T | +19.85% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp34,56 M | -49.29% |
| CF from Investment | Rp106,18 M | +179.92% |
| CF from Financing | Rp70,07 M | -296.67% |
| Net Cash Flow | Rp1,56 M | -71.14% |








