Beli & Jual Era Digital Media Tbk - AWAN Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp63,1 M | +50.09% |
| Cost of Revenue | Rp41,25 M | +117.83% |
| Gross Profit | Rp21,85 M | -5.44% |
| General Expenses, Depreciation, Interest | Rp26,34 M | +19.26% |
| Operating Profit | -Rp4,49 M | -541.85% |
| Other Income | -Rp1,21 M | -217.75% |
| EBT | -Rp5,71 M | -378.76% |
| Taxes | -Rp334,53 jt | -70.73% |
| Net Income | -Rp6,73 M | -1113.09% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp91,97 M | -6.56% |
| Total Liabilities | Rp16,99 M | +218.84% |
| Total Equity | Rp71,57 M | -22.92% |
| Total Liabilities & Total Equity | Rp88,56 M | -9.8% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp21,85 M | -363.82% |
| CF from Investment | Rp32,58 M | +235.93% |
| CF from Financing | Rp152,84 jt | -51.12% |
| Net Cash Flow | Rp10,89 M | -40.49% |








