Beli & Jual Avia Avian Tbk - AVIA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp8,12 T | +8.73% |
| Cost of Revenue | Rp4,55 T | +10.04% |
| Gross Profit | Rp3,58 T | +7.11% |
| General Expenses, Depreciation, Interest | Rp1,66 T | +5.36% |
| Operating Profit | Rp1,92 T | +8.66% |
| Other Income | Rp253,51 M | -15.36% |
| EBT | Rp2,18 T | +5.18% |
| Taxes | -Rp431,8 M | -206.64% |
| Net Income | Rp1,75 T | +4.99% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp11,08 T | +0.21% |
| Total Liabilities | Rp1,54 T | +8.05% |
| Total Equity | Rp9,54 T | -0.92% |
| Total Liabilities & Total Equity | Rp11,08 T | +0.24% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,74 T | -1.58% |
| CF from Investment | Rp372,86 M | -129.53% |
| CF from Financing | Rp2,04 T | +5.4% |
| Net Cash Flow | Rp672,68 M | -161.43% |








