Beli & Jual Alam Sutera Realty Tbk - ASRI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,93 T | -14.55% |
| Cost of Revenue | Rp1,38 T | -16.89% |
| Gross Profit | Rp1,56 T | -12.36% |
| General Expenses, Depreciation, Interest | Rp501,72 M | -6.47% |
| Operating Profit | Rp1,06 T | -14.91% |
| Other Income | -Rp718,63 M | -38.05% |
| EBT | Rp336,43 M | +321.61% |
| Taxes | -Rp17,91 M | +22.14% |
| Net Income | Rp313,18 M | +467.2% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp23,16 T | +5.17% |
| Total Liabilities | Rp11,5 T | +7.67% |
| Total Equity | Rp11,53 T | +2.8% |
| Total Liabilities & Total Equity | Rp23,03 T | +5.18% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,32 T | +13.13% |
| CF from Investment | Rp266,18 M | -54.11% |
| CF from Financing | Rp529,85 M | -52.07% |
| Net Cash Flow | Rp523,52 M | -200.84% |








