Beli & Jual Asuransi Maximus Graha Persada Tbk. - ASMI Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp279,7 M | -4.69% |
| Cost of Revenue | Rp277,61 M | -10.59% |
| Gross Profit | Rp2,09 M | -112.27% |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp2,09 M | -112.27% |
| Other Income | Rp0 | - |
| EBT | Rp2,09 M | -112.27% |
| Taxes | Rp0 | - |
| Net Income | Rp2,34 M | -113.84% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp1,44 T | +35.16% |
| Total Liabilities | Rp1,04 T | +50.12% |
| Total Equity | Rp393,32 M | +6.61% |
| Total Liabilities & Total Equity | Rp1,44 T | +35.02% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp14,23 M | -52.54% |
| CF from Investment | Rp35,67 M | +18.25% |
| CF from Financing | Rp204,35 jt | -67.29% |
| Net Cash Flow | Rp21,23 M | -4932.85% |








