Beli & Jual Astra International Tbk - ASII Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp323,39 T | -2.27% |
| Cost of Revenue | Rp251,95 T | -2.1% |
| Gross Profit | Rp71,44 T | -2.87% |
| General Expenses, Depreciation, Interest | Rp32,78 T | +4.54% |
| Operating Profit | Rp38,67 T | -8.38% |
| Other Income | Rp6,53 T | -40.38% |
| EBT | Rp49,29 T | -7.28% |
| Taxes | -Rp9,08 T | -193.3% |
| Net Income | Rp32,77 T | -3.76% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp507,37 T | +7.28% |
| Total Liabilities | Rp216,55 T | +7.51% |
| Total Equity | Rp228,91 T | +7.38% |
| Total Liabilities & Total Equity | Rp445,46 T | +7.44% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp44,69 T | -0.74% |
| CF from Investment | Rp21,26 T | +62.95% |
| CF from Financing | Rp19,72 T | -21.01% |
| Net Cash Flow | Rp3,72 T | -47.05% |








