Beli & Jual Archi Indonesia Tbk - ARCI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp8,33 T | +79.15% |
| Cost of Revenue | Rp4,8 T | +30.85% |
| Gross Profit | Rp3,52 T | +260.36% |
| General Expenses, Depreciation, Interest | Rp206,33 M | +32.35% |
| Operating Profit | Rp3,32 T | +303.59% |
| Other Income | -Rp533,71 M | +8.85% |
| EBT | Rp2,78 T | +738.89% |
| Taxes | -Rp1,06 T | +550.55% |
| Net Income | Rp1,71 T | +911% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp17,23 T | +23.2% |
| Total Liabilities | Rp11,14 T | +16.35% |
| Total Equity | Rp6,08 T | +37.81% |
| Total Liabilities & Total Equity | Rp17,22 T | +23.12% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp879,63 M | -39.56% |
| CF from Investment | Rp1,77 T | +19.03% |
| CF from Financing | Rp1,23 T | -2658.12% |
| Net Cash Flow | Rp343,24 M | -553.68% |








