Beli & Jual AKR Corporindo Tbk - AKRA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp46,02 T | +18.82% |
| Cost of Revenue | Rp41,92 T | +19.02% |
| Gross Profit | Rp4,1 T | +16.78% |
| General Expenses, Depreciation, Interest | Rp1,06 T | +8.69% |
| Operating Profit | Rp3,04 T | +19.9% |
| Other Income | Rp268,83 M | -11.7% |
| EBT | Rp3,31 T | +16.51% |
| Taxes | -Rp484,1 M | +10.16% |
| Net Income | Rp2,47 T | +11.12% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp36,56 T | +10.43% |
| Total Liabilities | Rp20,95 T | +13.35% |
| Total Equity | Rp12,16 T | +5.13% |
| Total Liabilities & Total Equity | Rp33,11 T | +10.19% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp3,94 T | +192.65% |
| CF from Investment | Rp1,31 T | +11.61% |
| CF from Financing | Rp1,69 T | +14.91% |
| Net Cash Flow | Rp942,71 M | -172.72% |








