Beli & Jual Astra Agro Lestari Tbk - AALI Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp28,65 T | +31.35% |
| Cost of Revenue | Rp24,02 T | +30.04% |
| Gross Profit | Rp4,63 T | +38.64% |
| General Expenses, Depreciation, Interest | Rp2,21 T | +31.64% |
| Operating Profit | Rp2,42 T | +45.74% |
| Other Income | -Rp190,34 M | -491.24% |
| EBT | Rp2,23 T | +30.44% |
| Taxes | -Rp689,1 M | -232.43% |
| Net Income | Rp1,47 T | +28.25% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp27,05 T | -6.06% |
| Total Liabilities | Rp2,89 T | -48.32% |
| Total Equity | Rp23,56 T | +4.04% |
| Total Liabilities & Total Equity | Rp26,45 T | -6.33% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp4,21 T | +24.6% |
| CF from Investment | Rp781,98 M | -16.86% |
| CF from Financing | Rp3,96 T | +198.93% |
| Net Cash Flow | Rp534,55 M | -148.03% |








