Cross rate: the STREAM/POND value is the ratio of both assets' mid prices on the Pluang market, with no foreign-exchange leg. Indicative, not an execution rate.
The Streamflow (STREAM) to Marlin (POND) exchange rate is currently 9.9186 POND per 1 STREAM. The value is computed from both assets' mid prices on the Pluang market and refreshed throughout the day. Use the calculator for other amounts, or open the reverse direction on the POND to STREAM page.
See POND to STREAM rate1 POND = 0.10082 STREAM| Amount | Result |
|---|---|
| 0.001 | 0.0099186 POND |
| 0.01 | 0.099186 POND |
| 0.1 | 0.99186 POND |
| 0.5 | 4.9593 POND |
| 1 | 9.9186 POND |
| 5 | 49.5929 POND |
| 10 | 99.1857 POND |
| Amount | Result |
|---|---|
| 0.1 | 0.010082 STREAM |
| 1 | 0.10082 STREAM |
| 10 | 1.0082 STREAM |
| 100 | 10.0821 STREAM |
| 1,000 | 100.821 STREAM |
| 10,000 | 1,008.2096 STREAM |
| 100,000 | 10,082.0957 STREAM |
Crypto prices come from the Pluang market. Cross rates are computed as the ratio of both assets' mid prices. All values are indicative and are not an offer, solicitation, or investment advice.