Cross rate: the PUMPBTC/FLOW value is the ratio of both assets' mid prices on the Pluang market, with no foreign-exchange leg. Indicative, not an execution rate.
The PumpBTC (PUMPBTC) to Flow (FLOW) exchange rate is currently 0.34791 FLOW per 1 PUMPBTC. The value is computed from both assets' mid prices on the Pluang market and refreshed throughout the day. Use the calculator for other amounts, or open the reverse direction on the FLOW to PUMPBTC page.
See FLOW to PUMPBTC rate1 FLOW = 2.8743 PUMPBTC| Amount | Result |
|---|---|
| 0.001 | 0.00034791 FLOW |
| 0.01 | 0.0034791 FLOW |
| 0.1 | 0.034791 FLOW |
| 0.5 | 0.17396 FLOW |
| 1 | 0.34791 FLOW |
| 5 | 1.7396 FLOW |
| 10 | 3.4791 FLOW |
| Amount | Result |
|---|---|
| 0.1 | 0.28743 PUMPBTC |
| 1 | 2.8743 PUMPBTC |
| 10 | 28.743 PUMPBTC |
| 100 | 287.4298 PUMPBTC |
| 1,000 | 2,874.2981 PUMPBTC |
| 10,000 | 28,742.981 PUMPBTC |
| 100,000 | 287,429.8104 PUMPBTC |
Crypto prices come from the Pluang market. Cross rates are computed as the ratio of both assets' mid prices. All values are indicative and are not an offer, solicitation, or investment advice.