Cross rate: the IMU/PUMP value is the ratio of both assets' mid prices on the Pluang market, with no foreign-exchange leg. Indicative, not an execution rate.
The Immunefi (IMU) to Pump.fun (PUMP) exchange rate is currently 0.29715 PUMP per 1 IMU. The value is computed from both assets' mid prices on the Pluang market and refreshed throughout the day. Use the calculator for other amounts, or open the reverse direction on the PUMP to IMU page.
See PUMP to IMU rate1 PUMP = 3.3654 IMU| Amount | Result |
|---|---|
| 0.001 | 0.00029715 PUMP |
| 0.01 | 0.0029715 PUMP |
| 0.1 | 0.029715 PUMP |
| 0.5 | 0.14857 PUMP |
| 1 | 0.29715 PUMP |
| 5 | 1.4857 PUMP |
| 10 | 2.9715 PUMP |
| Amount | Result |
|---|---|
| 0.1 | 0.33654 IMU |
| 1 | 3.3654 IMU |
| 10 | 33.6536 IMU |
| 100 | 336.5356 IMU |
| 1,000 | 3,365.3562 IMU |
| 10,000 | 33,653.5616 IMU |
| 100,000 | 336,535.6163 IMU |
Crypto prices come from the Pluang market. Cross rates are computed as the ratio of both assets' mid prices. All values are indicative and are not an offer, solicitation, or investment advice.