Cross rate: the CC/IMU value is the ratio of both assets' mid prices on the Pluang market, with no foreign-exchange leg. Indicative, not an execution rate.
The CantonNetwork (CC) to Immunefi (IMU) exchange rate is currently 83.1503 IMU per 1 CC. The value is computed from both assets' mid prices on the Pluang market and refreshed throughout the day. Use the calculator for other amounts, or open the reverse direction on the IMU to CC page.
See IMU to CC rate1 IMU = 0.012026 CC| Amount | Result |
|---|---|
| 0.001 | 0.08315 IMU |
| 0.01 | 0.8315 IMU |
| 0.1 | 8.315 IMU |
| 0.5 | 41.5752 IMU |
| 1 | 83.1503 IMU |
| 5 | 415.7516 IMU |
| 10 | 831.5032 IMU |
| Amount | Result |
|---|---|
| 0.1 | 0.0012026 CC |
| 1 | 0.012026 CC |
| 10 | 0.12026 CC |
| 100 | 1.2026 CC |
| 1,000 | 12.0264 CC |
| 10,000 | 120.2641 CC |
| 100,000 | 1,202.6412 CC |
Crypto prices come from the Pluang market. Cross rates are computed as the ratio of both assets' mid prices. All values are indicative and are not an offer, solicitation, or investment advice.