Beli & Jual Trisula International Tbk. - TRIS Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1,73 T | +14.18% |
| Cost of Revenue | Rp1,27 T | +13.03% |
| Gross Profit | Rp463,22 M | +17.44% |
| General Expenses, Depreciation, Interest | Rp320,71 M | +16.69% |
| Operating Profit | Rp142,51 M | +19.18% |
| Other Income | Rp4,22 M | -147.2% |
| EBT | Rp146,06 M | +32.74% |
| Taxes | -Rp35,9 M | +32.31% |
| Net Income | Rp60,96 M | +30.34% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,36 T | +7.93% |
| Total Liabilities | Rp518,14 M | +6.01% |
| Total Equity | Rp535,54 M | +8.35% |
| Total Liabilities & Total Equity | Rp1,05 T | +7.19% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp159,57 M | +18.48% |
| CF from Investment | Rp80,66 M | +21.25% |
| CF from Financing | Rp97,21 M | +247.85% |
| Net Cash Flow | Rp18,3 M | -145.52% |








