Beli & Jual Chandra Asri Pacific Tbk. - TPIA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp117,81 T | +308.28% |
| Cost of Revenue | Rp121,48 T | +332.72% |
| Gross Profit | -Rp3,67 T | -570.19% |
| General Expenses, Depreciation, Interest | Rp6,27 T | +269.58% |
| Operating Profit | -Rp9,95 T | +984.81% |
| Other Income | Rp31,79 T | -5720.37% |
| EBT | Rp21,72 T | -1565.05% |
| Taxes | Rp2,58 T | +363.78% |
| Net Income | Rp18,29 T | -1736.58% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp206,8 T | +126.11% |
| Total Liabilities | Rp128,65 T | +191.99% |
| Total Equity | Rp62,59 T | +47.03% |
| Total Liabilities & Total Equity | Rp191,24 T | +120.75% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp5,87 T | -329.5% |
| CF from Investment | Rp36,61 T | +2819.98% |
| CF from Financing | Rp53,77 T | +1942.34% |
| Net Cash Flow | Rp23,04 T | -2053.12% |








