Beli & Jual Surya Semesta Internusa Tbk. - SSIA Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp4,43 T | -29.19% |
| Cost of Revenue | Rp3,51 T | -21.85% |
| Gross Profit | Rp915,78 M | -47.94% |
| General Expenses, Depreciation, Interest | Rp843,73 M | +2.39% |
| Operating Profit | Rp72,05 M | -92.29% |
| Other Income | -Rp61,06 M | -85.82% |
| EBT | Rp10,99 M | -97.82% |
| Taxes | Rp17,94 M | -132.2% |
| Net Income | -Rp89,37 M | -138.16% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp12,71 T | +22.61% |
| Total Liabilities | Rp4,63 T | +95.13% |
| Total Equity | Rp5,56 T | -0.73% |
| Total Liabilities & Total Equity | Rp10,2 T | +27.79% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,15 T | -260.37% |
| CF from Investment | Rp1,4 T | +239.73% |
| CF from Financing | Rp1,34 T | +21.54% |
| Net Cash Flow | Rp1,21 T | -186.12% |








