Beli & Jual Wilton Makmur Indonesia Tbk. - SQMI Hari Ini
| Item | Q3 2025 | Y/Y Change |
| Revenue | Rp1,41 M | +125.66% |
| Cost of Revenue | Rp703,23 jt | +68.35% |
| Gross Profit | Rp709,99 jt | +240.45% |
| General Expenses, Depreciation, Interest | Rp39,73 M | -5.49% |
| Operating Profit | -Rp39,02 M | -6.71% |
| Other Income | -Rp10,47 M | -1163.2% |
| EBT | -Rp49,53 M | +15.87% |
| Taxes | -Rp5,38 M | +12.18% |
| Net Income | -Rp53,88 M | +15.49% |
| Item | Q3 2025 | Y/Y Change |
| Total Assets | Rp511,11 M | -4.63% |
| Total Liabilities | Rp539,52 M | +12.71% |
| Total Equity | -Rp20,42 M | -132.09% |
| Total Liabilities & Total Equity | Rp519,1 M | -4.28% |
| Item | Q3 2025 | Y/Y Change |
| CF from Operations | Rp12,81 M | +5.97% |
| CF from Investment | Rp0 | -100% |
| CF from Financing | Rp12,99 M | -45.32% |
| Net Cash Flow | Rp174,72 jt | -69.62% |








