Beli & Jual Soraya Berjaya Indonesia Tbk. - SPRE Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp48,19 M | +7.98% |
| Cost of Revenue | Rp31,74 M | +5.25% |
| Gross Profit | Rp16,46 M | +13.66% |
| General Expenses, Depreciation, Interest | Rp13,48 M | +22% |
| Operating Profit | Rp2,98 M | -13.21% |
| Other Income | -Rp409,89 jt | +68.98% |
| EBT | Rp2,57 M | -19.46% |
| Taxes | -Rp746,57 jt | +11.41% |
| Net Income | Rp1,82 M | -27.68% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp56,12 M | +3.99% |
| Total Liabilities | Rp6,38 M | +7.13% |
| Total Equity | Rp49,74 M | +3.6% |
| Total Liabilities & Total Equity | Rp56,12 M | +3.99% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,94 M | -107.33% |
| CF from Investment | Rp860,91 jt | -70.18% |
| CF from Financing | Rp796,7 jt | -102.78% |
| Net Cash Flow | Rp282,77 jt | -140.07% |








