Beli & Jual Hotel Sahid Jaya International Tbk. - SHID Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp124 M | -20.5% |
| Cost of Revenue | Rp46,68 M | -19.61% |
| Gross Profit | Rp77,32 M | -21.03% |
| General Expenses, Depreciation, Interest | Rp77,93 M | -8.82% |
| Operating Profit | -Rp613,98 jt | -104.94% |
| Other Income | -Rp26,05 M | +3.61% |
| EBT | -Rp26,67 M | +109.87% |
| Taxes | Rp0 | - |
| Net Income | -Rp26,67 M | +109.87% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp1,27 T | +1.46% |
| Total Liabilities | Rp546,23 M | +8.9% |
| Total Equity | Rp720,44 M | -3.55% |
| Total Liabilities & Total Equity | Rp1,27 T | +1.46% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp29,93 M | -25.85% |
| CF from Investment | Rp38,99 M | -23.62% |
| CF from Financing | Rp16,55 M | +106.21% |
| Net Cash Flow | Rp7,48 M | -381.43% |








