Beli & Jual Rockfields Properti Indonesia Tbk. - ROCK Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp136,12 M | +14.05% |
| Cost of Revenue | Rp0 | - |
| Gross Profit | Rp0 | - |
| General Expenses, Depreciation, Interest | Rp0 | - |
| Operating Profit | Rp0 | - |
| Other Income | -Rp58,57 M | -2.08% |
| EBT | Rp39,28 M | +70.69% |
| Taxes | -Rp13,16 M | +7.95% |
| Net Income | Rp26,12 M | +141.4% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp934,58 M | -2.04% |
| Total Liabilities | Rp114,17 M | -26.03% |
| Total Equity | Rp820,49 M | +2.58% |
| Total Liabilities & Total Equity | Rp934,66 M | -2.04% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp62,74 M | +28.13% |
| CF from Investment | Rp2,92 M | -33.79% |
| CF from Financing | Rp50,04 M | +30.34% |
| Net Cash Flow | Rp9,78 M | +58.67% |








