Beli & Jual PP Properti Tbk. - PPRO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp323,22 M | -29.51% |
| Cost of Revenue | Rp300,07 M | -30.93% |
| Gross Profit | Rp23,15 M | -3.75% |
| General Expenses, Depreciation, Interest | Rp105,27 M | +24.39% |
| Operating Profit | -Rp82,13 M | +35.55% |
| Other Income | -Rp4,76 T | +363.27% |
| EBT | -Rp4,84 T | +345.02% |
| Taxes | -Rp14,22 M | -455.68% |
| Net Income | -Rp4,83 T | +343.49% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp10,67 T | -41.51% |
| Total Liabilities | Rp4,52 T | -71.8% |
| Total Equity | Rp5,57 T | +248.13% |
| Total Liabilities & Total Equity | Rp10,1 T | -42.78% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp1,66 M | -99.81% |
| CF from Investment | Rp61,69 M | -80.49% |
| CF from Financing | Rp29,57 M | -81.63% |
| Net Cash Flow | Rp30,46 M | -104.28% |








