Beli & Jual Plaza Indonesia Realty Tbk. - PLIN Hari Ini
Quarterly
Yearly
Income Statement
Revenue
Net Profit
Net Loss
Profit margin %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp1,4 T | +1.09% |
| Cost of Revenue | Rp441,53 M | -1.63% |
| Gross Profit | Rp959,78 M | +2.39% |
| General Expenses, Depreciation, Interest | Rp333,28 M | +8.33% |
| Operating Profit | Rp626,49 M | -0.51% |
| Other Income | Rp41,01 M | -89.81% |
| EBT | Rp667,5 M | -35.32% |
| Taxes | -Rp28,16 M | -18.27% |
| Net Income | Rp639,34 M | -35.91% |
Balance Sheet
Assets
Liabilities
Debt to Asset %
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp12,88 T | +0.86% |
| Total Liabilities | Rp1,5 T | +5.58% |
| Total Equity | Rp11,38 T | +0.27% |
| Total Liabilities & Total Equity | Rp12,88 T | +0.86% |
Cash Flow
Operating
Investing
Finance
Net CF
Q4
’24
Q1
’25
Q2
’25
Q3
’25
Q4
’25
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp737,96 M | +5.62% |
| CF from Investment | Rp78,66 M | -35.73% |
| CF from Financing | Rp610,44 M | +13.04% |
| Net Cash Flow | Rp48,87 M | +34.52% |








