Beli & Jual Pertamina Geothermal Energy Tbk. - PGEO Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp7,24 T | +9.96% |
| Cost of Revenue | Rp3,34 T | - |
| Gross Profit | Rp3,9 T | - |
| General Expenses, Depreciation, Interest | Rp459,68 M | -9.73% |
| Operating Profit | Rp3,44 T | -774.99% |
| Other Income | Rp0 | -100% |
| EBT | Rp3,28 T | -11.17% |
| Taxes | -Rp973,89 M | -11.2% |
| Net Income | Rp2,3 T | -11.24% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp50,74 T | +4.73% |
| Total Liabilities | Rp16,53 T | +3.48% |
| Total Equity | Rp34,21 T | +5.35% |
| Total Liabilities & Total Equity | Rp50,74 T | +4.73% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp5,24 T | +25.58% |
| CF from Investment | Rp1,38 T | -15.54% |
| CF from Financing | Rp2,88 T | -6.61% |
| Net Cash Flow | Rp979,32 M | -279.33% |








