Beli & Jual Pelat Timah Nusantara Tbk. - NIKL Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp2,35 T | -6.78% |
| Cost of Revenue | Rp2,21 T | -6.55% |
| Gross Profit | Rp136,05 M | -10.38% |
| General Expenses, Depreciation, Interest | Rp87,93 M | -12.86% |
| Operating Profit | Rp48,12 M | -5.48% |
| Other Income | -Rp24,28 M | -47.13% |
| EBT | Rp23,84 M | +377.9% |
| Taxes | -Rp7,51 M | +41.87% |
| Net Income | Rp16,33 M | -5460.74% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp2,02 T | -7.69% |
| Total Liabilities | Rp1,06 T | -17.12% |
| Total Equity | Rp954,29 M | +5.72% |
| Total Liabilities & Total Equity | Rp2,02 T | -7.69% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp68,94 M | +44.58% |
| CF from Investment | Rp13,1 M | +58.42% |
| CF from Financing | Rp80,74 M | +24.18% |
| Net Cash Flow | Rp24,9 M | -2.76% |








