Beli & Jual Adiwarna Anugerah Abadi Tbk. - NAIK Hari Ini
| Item | Q4 2025 | Y/Y Change |
| Revenue | Rp215,7 M | +4.12% |
| Cost of Revenue | Rp147,83 M | +1.25% |
| Gross Profit | Rp67,87 M | +10.97% |
| General Expenses, Depreciation, Interest | Rp29,98 M | +53.64% |
| Operating Profit | Rp37,89 M | -9.02% |
| Other Income | -Rp4,05 M | +16.62% |
| EBT | Rp33,85 M | -0.67% |
| Taxes | -Rp3,14 M | -1.04% |
| Net Income | Rp30,71 M | -0.63% |
| Item | Q4 2025 | Y/Y Change |
| Total Assets | Rp277,27 M | +15.55% |
| Total Liabilities | Rp66,47 M | +9.99% |
| Total Equity | Rp210,8 M | +17.42% |
| Total Liabilities & Total Equity | Rp277,27 M | +15.55% |
| Item | Q4 2025 | Y/Y Change |
| CF from Operations | Rp45,5 M | +257.31% |
| CF from Investment | Rp33,79 M | +162.39% |
| CF from Financing | Rp11,01 M | -119.65% |
| Net Cash Flow | Rp704,47 jt | -98.74% |








